<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tIDbits &#187; tech</title>
	<atom:link href="http://d-n-i.com/tidbits/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://d-n-i.com/tidbits</link>
	<description>a few tidbits</description>
	<lastBuildDate>Thu, 01 Mar 2012 18:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The QR Code for this website</title>
		<link>http://d-n-i.com/tidbits/2010/05/19/the-qr-code-for-this-website/</link>
		<comments>http://d-n-i.com/tidbits/2010/05/19/the-qr-code-for-this-website/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:18:57 +0000</pubDate>
		<dc:creator>dni</dc:creator>
				<category><![CDATA[beekeeping]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[BeeTagg]]></category>
		<category><![CDATA[Beetight]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://d-n-i.com/tidbits/?p=308</guid>
		<description><![CDATA[A QR Code is a matrix code (or two-dimensional bar code) created by Japanese corporation Denso-Wave in 1994. The &#8220;QR&#8221; is derived from &#8220;Quick Response&#8221;, as the creator intended the code to allow its contents to be decoded at high &#8230; <a href="http://d-n-i.com/tidbits/2010/05/19/the-qr-code-for-this-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_307" class="wp-caption alignleft" style="width: 258px"><a href="http://d-n-i.com/tidbits/"><img class="size-full wp-image-307" title="The QR Code for this website" src="http://d-n-i.com/tidbits/wp-content/uploads/2010/05/qrcode.png" alt="The QR Code for this website" width="248" height="248" /></a><p class="wp-caption-text">The QR Code for this website</p></div>
<p><span style="font-size: small;">A QR Code is a matrix code (or two-dimensional bar code) created by Japanese corporation Denso-Wave in 1994.</span></p>
<p><span style="font-size: small;">The &#8220;QR&#8221; is derived from &#8220;Quick Response&#8221;, as the creator intended the code to allow its contents to be decoded at high speed.<br />
- from: http://en.wikipedia.org/wiki/QR_Code</span></p>
<p>I recently got interested in them when I started using  <a href="http://beetight.com/">Beetight</a>, online bee hive tracking and record keeping software.</p>
<p>It does this nifty thing, where it creates QR code that you can staple (laminated, of course) on each of your hives.  When you get to the bee-yard, all you need to do is scan the code and and, viola!, you are at the right place to do hive data entry.  Brilliant, in my book.</p>
<p><a href="http://beetight.com/"><img class="alignleft size-full wp-image-316" title="Beetight - online bee hive tracking and record keeping" src="http://d-n-i.com/tidbits/wp-content/uploads/2010/05/beetight-icon-large.jpg" alt="Beetight - online bee hive tracking and record keeping" width="256" height="256" /></a>They suggested <a href="http://beetagg.com/">BeeTagg</a> to read the labels on the hives (with an iPhone).  It has worked quite well for me, do far.</p>
<p><a href="http://beetagg.com/"><img class="alignright size-full wp-image-321" title="beetagg logo" src="http://d-n-i.com/tidbits/wp-content/uploads/2010/05/beetagg-logo.png" alt="beetagg logo" width="177" height="48" /></a>There is also this reader for other kinds of mobile devices: <a href="http://reader.kaywa.com/">http://reader.kaywa.com/</a></p>
<img src="http://d-n-i.com/tidbits/?ak_action=api_record_view&id=308&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://d-n-i.com/tidbits/2010/05/19/the-qr-code-for-this-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am attending WordCampNYC</title>
		<link>http://d-n-i.com/tidbits/2009/11/03/i-am-attending-wordcampnyc/</link>
		<comments>http://d-n-i.com/tidbits/2009/11/03/i-am-attending-wordcampnyc/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:41:27 +0000</pubDate>
		<dc:creator>dni</dc:creator>
				<category><![CDATA[art / design]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[WordCamp]]></category>

		<guid isPermaLink="false">http://d-n-i.com/tidbits/?p=252</guid>
		<description><![CDATA[I&#8217;m attending WordCampNYC 2009 (and am completely psyched for it)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m attending <a href="http://2009.newyork.wordcamp.org/">WordCampNYC 2009</a> (and am completely psyched for it)</p>
<div id="attachment_253" class="wp-caption aligncenter" style="width: 260px"><a href="http://2009.newyork.wordcamp.org/"><img class="size-full wp-image-253" title="I am attending WordCampNYC 2009" src="http://d-n-i.com/tidbits/wp-content/uploads/2009/11/wcnyc-attending-250.jpg" alt="I am attending WordCampNYC 2009" width="250" height="250" /></a><p class="wp-caption-text">WordCampNYC 2009</p></div>
<img src="http://d-n-i.com/tidbits/?ak_action=api_record_view&id=252&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://d-n-i.com/tidbits/2009/11/03/i-am-attending-wordcampnyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Competitors Learn the Power of Teamwork &#8211; NYTimes.com</title>
		<link>http://d-n-i.com/tidbits/2009/07/28/netflix-competitors-learn-the-power-of-teamwork-nytimes-com/</link>
		<comments>http://d-n-i.com/tidbits/2009/07/28/netflix-competitors-learn-the-power-of-teamwork-nytimes-com/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:45:07 +0000</pubDate>
		<dc:creator>dni</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://d-n-i.com/tidbits/?p=230</guid>
		<description><![CDATA[http://www.nytimes.com/2009/07/28/technology/internet/28netflix.html The biggest lesson learned, according to members of the two top teams, was the power of collaboration. It was not a single insight, algorithm or concept that allowed both teams to surpass the goal Netflix,&#8230;&#8230;Instead, they say, the formula &#8230; <a href="http://d-n-i.com/tidbits/2009/07/28/netflix-competitors-learn-the-power-of-teamwork-nytimes-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/07/28/technology/internet/28netflix.html">http://www.nytimes.com/2009/07/28/technology/internet/28netflix.html</a></p>
<blockquote><p>The biggest lesson learned, according to members of the two top teams, was the power of collaboration. It was not a single insight, algorithm or concept that allowed both teams to surpass the goal <a href="http://netflixprize.com">Netflix</a>,&#8230;&#8230;Instead, they say, the formula for success was to bring together people with complementary skills and combine different methods of problem-solving.</p></blockquote>
<p>The sad thing is that somebody had to <a href="http://netflixprize.com/">put up a million bucks</a> to figure that out.</p>
<p>Sigh.</p>
<img src="http://d-n-i.com/tidbits/?ak_action=api_record_view&id=230&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://d-n-i.com/tidbits/2009/07/28/netflix-competitors-learn-the-power-of-teamwork-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do the Math with Google Earth Pallete Icons</title>
		<link>http://d-n-i.com/tidbits/2006/02/28/how-to-do-the-math-with-google-earth-pallete-icons/</link>
		<comments>http://d-n-i.com/tidbits/2006/02/28/how-to-do-the-math-with-google-earth-pallete-icons/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 19:54:57 +0000</pubDate>
		<dc:creator>dni</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://d-n-i.com/tidbits/2006/02/28/how-to-do-the-math-with-google-earth-pallete-icons/</guid>
		<description><![CDATA[How to do the Math with Google Earth Pallete Icons. How to select icons for your Google Earth map.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bowdoin.edu/~disrael/google-earth-icons/">How to do the Math with Google Earth Pallete Icons</a>.  How to select icons for your Google Earth map.</p>
<img src="http://d-n-i.com/tidbits/?ak_action=api_record_view&id=112&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://d-n-i.com/tidbits/2006/02/28/how-to-do-the-math-with-google-earth-pallete-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightbox JS</title>
		<link>http://d-n-i.com/tidbits/2006/02/02/lightbox-js/</link>
		<comments>http://d-n-i.com/tidbits/2006/02/02/lightbox-js/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 18:56:24 +0000</pubDate>
		<dc:creator>dni</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://d-n-i.com/tidbits/2006/02/02/lightbox-js/</guid>
		<description><![CDATA[Lightbox JS Lightbox JS Lightbox JS is a simple unobtrusive script used to to overlay images on the current page. It&#8217;s a snap to setup and works on all modern browsers.]]></description>
			<content:encoded><![CDATA[<p><a target="x" href="http://www.huddletogether.com/projects/lightbox/">Lightbox JS</a><br />
Lightbox JS<br />
Lightbox JS is a simple  unobtrusive script used to to overlay images on the current page. It&#8217;s a snap to setup and works on all modern browsers.</p>
<img src="http://d-n-i.com/tidbits/?ak_action=api_record_view&id=110&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://d-n-i.com/tidbits/2006/02/02/lightbox-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Mouse for a Macintosh.  Period. MacMice The Mouse.</title>
		<link>http://d-n-i.com/tidbits/2006/01/04/the-best-mouse-for-a-macintosh-period/</link>
		<comments>http://d-n-i.com/tidbits/2006/01/04/the-best-mouse-for-a-macintosh-period/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 15:05:47 +0000</pubDate>
		<dc:creator>dni</dc:creator>
				<category><![CDATA[mac hardware]]></category>
		<category><![CDATA[mac software]]></category>
		<category><![CDATA[raves]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">/?p=4</guid>
		<description><![CDATA[MacMice The Mouse. I love this product. Let me say it again: &#8220;I Love This Mouse&#8221;. I bought one about a year and a half ago. It crapped out fairly soon, but the folks at DVForge sent me a new &#8230; <a href="http://d-n-i.com/tidbits/2006/01/04/the-best-mouse-for-a-macintosh-period/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mac-pro.com/s.nl/sc.2/category.16/it.A/id.1979/.f"><img vspace="10" hspace="10" align="right" alt="MacMice. The Mouse.  Best Mouse for the Macintosh" src="/tidbits/wp-content/macmice.jpg" />MacMice The Mouse. I love this product.</a>  Let me say it again:  &#8220;I Love This Mouse&#8221;.  I bought one about a year and a half ago.  It crapped out fairly soon, but the folks at <a target="x" href="http://dvforge.com">DVForge</a> sent me a new one instantly &#8211; no questions asked and they were very nice about the whole thing.  It has worked fine ever since.  I have tried the <a target="x" href="http://www.apple.com/mightymouse/">Apple Mighty Mouse</a>.  This one is better.  Feels better. Works better.  They simply got it right.  The overall feel is that of an Apple Pro mouse, but the scroll-wheel/middle button is a better proportion for the human finger.</p>
<p>There has been some <a target="x" href="http://macslash.org/article.pl?sid=05/08/22/1933231&amp;mode=thread" class="broken_link">flap on MacSlash</a> about the guy who owns/owned the company.  I could care less. Let me say it again:  &#8220;I Love This Mouse&#8221;.</p>
<p>They now seem to be <a target="x" href="http://www.chwangyi.com/the_mouse.html">about 1/2 the price they were when I first bought</a>&#8230;</p>
<img src="http://d-n-i.com/tidbits/?ak_action=api_record_view&id=4&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://d-n-i.com/tidbits/2006/01/04/the-best-mouse-for-a-macintosh-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music to make code by</title>
		<link>http://d-n-i.com/tidbits/2005/12/23/music-to-make-code-by/</link>
		<comments>http://d-n-i.com/tidbits/2005/12/23/music-to-make-code-by/#comments</comments>
		<pubDate>Fri, 23 Dec 2005 13:56:41 +0000</pubDate>
		<dc:creator>dni</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://d-n-i.com/tidbits/2005/12/23/music-to-make-code-by/</guid>
		<description><![CDATA[Music to make code by, according to Red Hat Linux developers. &#8220;Hats Off&#8221; to the inclusion of The Living End]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redhat.com/magazine/014dec05/features/music/" target="x">Music to make code by</a>, according to Red Hat Linux developers.  &#8220;Hats Off&#8221; to the inclusion of <a href="http://www.amazon.com/exec/obidos/ASIN/B000005JC8/spidermitecentra/" target="x">The Living End</a></p>
<img src="http://d-n-i.com/tidbits/?ak_action=api_record_view&id=105&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://d-n-i.com/tidbits/2005/12/23/music-to-make-code-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Wireless Hacking Tools</title>
		<link>http://d-n-i.com/tidbits/2005/12/16/essential-wireless-hacking-tools/</link>
		<comments>http://d-n-i.com/tidbits/2005/12/16/essential-wireless-hacking-tools/#comments</comments>
		<pubDate>Fri, 16 Dec 2005 18:43:40 +0000</pubDate>
		<dc:creator>dni</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://d-n-i.com/tidbits/2005/12/16/essential-wireless-hacking-tools/</guid>
		<description><![CDATA[From The Ethical Hacker Network comes: Essential Wireless Hacking Tools, and even more important, Protecting Against These Tools.]]></description>
			<content:encoded><![CDATA[<p>From The Ethical Hacker Network comes: <a href="http://www.ethicalhacker.net/content/view/16/24/" target="x">Essential Wireless Hacking Tools</a>, and even more important, Protecting Against These Tools.</p>
<img src="http://d-n-i.com/tidbits/?ak_action=api_record_view&id=104&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://d-n-i.com/tidbits/2005/12/16/essential-wireless-hacking-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moo.fx + script.aculo.us + Prototype:  javascript effects libraries + Dojo</title>
		<link>http://d-n-i.com/tidbits/2005/12/08/moofx-the-next-small-thing/</link>
		<comments>http://d-n-i.com/tidbits/2005/12/08/moofx-the-next-small-thing/#comments</comments>
		<pubDate>Thu, 08 Dec 2005 14:20:26 +0000</pubDate>
		<dc:creator>dni</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://d-n-i.com/tidbits/2005/12/08/moofx-the-next-small-thing/</guid>
		<description><![CDATA[moo.fx &#8211; the next small thing moo.fx is a superlightweight, ultratiny, megasmall javascript effects library, written with prototype.js. and&#8230; Building upon the wonderful Prototype JavaScript library, script.aculo.us provides you with some great additional ingredients to mix in. script.aculo.us and&#8230; The &#8230; <a href="http://d-n-i.com/tidbits/2005/12/08/moofx-the-next-small-thing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a target="x" href="http://moofx.mad4milk.net/">moo.fx &#8211; the next small thing</a></p>
<p>moo.fx is a superlightweight, ultratiny, megasmall javascript effects library, written with prototype.js.</p>
<p>and&#8230;</p>
<p>Building upon the wonderful Prototype JavaScript library, script.aculo.us provides you with some great additional ingredients to mix in.  <a target="x" href="http://script.aculo.us/">script.aculo.us</a></p>
<p>and&#8230;<br />
The original <a target="x" href="http://prototype.conio.net/">Prototype</a>. A JavaScript framework that aims to ease development of dynamic web applications.</p>
<p>And now there is <a title="DOJO" target="_blank" href="http://developer.iamalpha.com/dojo-intro">Dojo</a>:</p>
<p><span style="font-size: 10pt; font-family: Arial"><a title="dojo" target="_blank" href="http://developer.iamalpha.com/dojo-intro">Dojo</a> is the Open Source, portable JavaScript toolkit that lets you build interactive modules quickly, animate transitions, and construct </span><span style="font-size: 10pt; font-family: Arial">Ajax </span><span style="font-size: 10pt; font-family: Arial">requests with ease. We think Dojo is the most powerful and easiest to use </span><span style="font-size: 10pt; font-family: Arial">Ajax</span><span style="font-size: 10pt; font-family: Arial"> and DHTML toolkit on the planet.</span></p>
<p><span style="font-size: 10pt; font-family: Arial" /></p>
<img src="http://d-n-i.com/tidbits/?ak_action=api_record_view&id=101&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://d-n-i.com/tidbits/2005/12/08/moofx-the-next-small-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeasureIt &#8211; Firefox ruler extension for web developers</title>
		<link>http://d-n-i.com/tidbits/2005/12/07/measureit-firefox-ruler-extension-for-web-developers/</link>
		<comments>http://d-n-i.com/tidbits/2005/12/07/measureit-firefox-ruler-extension-for-web-developers/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 19:43:18 +0000</pubDate>
		<dc:creator>dni</dc:creator>
				<category><![CDATA[mac software]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://d-n-i.com/tidbits/2005/12/07/measureit-firefox-ruler-extension-for-web-developers/</guid>
		<description><![CDATA[MeasureIt &#8211; Firefox ruler extension for web developers. A very nifty little extension for measuing anything in your browser window.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevinfreitas.net/extensions/measureit/" target="x">MeasureIt &#8211; Firefox ruler extension for web developers</a>. A very nifty little extension for measuing anything in your browser window.</p>
<img src="http://d-n-i.com/tidbits/?ak_action=api_record_view&id=99&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://d-n-i.com/tidbits/2005/12/07/measureit-firefox-ruler-extension-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

