<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tIDbits &#187; odd</title>
	<atom:link href="http://d-n-i.com/tidbits/category/odd/feed/" rel="self" type="application/rss+xml" />
	<link>http://d-n-i.com/tidbits</link>
	<description>a few tidbits</description>
	<lastBuildDate>Thu, 01 Mar 2012 18:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Airlines are not very good at math, are they?</title>
		<link>http://d-n-i.com/tidbits/2012/01/06/airlines-are-not-very-good-at-math-are-they/</link>
		<comments>http://d-n-i.com/tidbits/2012/01/06/airlines-are-not-very-good-at-math-are-they/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:43:09 +0000</pubDate>
		<dc:creator>dni</dc:creator>
				<category><![CDATA[odd]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://d-n-i.com/tidbits/?p=527</guid>
		<description><![CDATA[Dopey United. I arrived early and they wanted to charge me $75 to get on an earlier flight that had space. So I read the paper for 45 minutes instead. Now they are offering me $400 not get onto my &#8230; <a href="http://d-n-i.com/tidbits/2012/01/06/airlines-are-not-very-good-at-math-are-they/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dopey United. I arrived early and they wanted to charge me $75 to get on an earlier flight that had space.  So I read the paper for 45 minutes instead.  Now they are offering me $400 not get onto my overbooked flight.  Not very good at math, are they?</p>
<img src="http://d-n-i.com/tidbits/?ak_action=api_record_view&id=527&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://d-n-i.com/tidbits/2012/01/06/airlines-are-not-very-good-at-math-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naughty Words in Google Maps – Brunswick, Maine</title>
		<link>http://d-n-i.com/tidbits/2008/09/25/naughty-words-in-google-maps-brunswick-maine/</link>
		<comments>http://d-n-i.com/tidbits/2008/09/25/naughty-words-in-google-maps-brunswick-maine/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 19:03:07 +0000</pubDate>
		<dc:creator>dni</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Brunswick Maine]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Naughty Words]]></category>

		<guid isPermaLink="false">http://d-n-i.com/tidbits/?p=126</guid>
		<description><![CDATA[Naughty words in Google Maps here. Which is funny, especially since is is my understanding that the satellite images are 6+ years old&#8230; (click image to enlarge) Follow-up: &#160; &#8230;so I did  a little more digging, and it turns out &#8230; <a href="http://d-n-i.com/tidbits/2008/09/25/naughty-words-in-google-maps-brunswick-maine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Naughty words in Google Maps <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=23+Hillside+Rd.+ME+04011&amp;sll=43.909245,-70.015856&amp;sspn=0.000756,0.001491&amp;ie=UTF8&amp;ll=43.909148,-70.01607&amp;spn=0.001511,0.002983&amp;t=h&amp;z=19&amp;iwloc=addr" target="_blank">here</a>.</p>
<p>Which is funny, especially since is is my understanding that the satellite images are 6+ years old&#8230;</p>
<p><em>(click image to enlarge)</em></p>
<div id="attachment_128" class="wp-caption alignnone" style="width: 310px"><a href="http://d-n-i.com/tidbits/wp-content/uploads/2008/09/naughty-words-in-google-maps.png"><img class="size-medium wp-image-128" title="Naughty Words in Google Maps, Brunswick, Maine" src="http://d-n-i.com/tidbits/wp-content/uploads/2008/09/naughty-words-in-google-maps-300x218.png" alt="Naughty Words in Google Maps, Brunswick, Maine" width="300" height="218" /></a><p class="wp-caption-text">Naughty Words in Google Maps, Brunswick, Maine</p></div>
<hr />
<p><strong>Follow-up:</strong></p>
<p>&nbsp;</p>
<p>&#8230;so I did  a little more digging, and it turns out that the Google Maps are indeed old.</p>
<p>The Town of Brunswick <a href="http://eisweb.woodardcurran.com/brunswick/" target="_blank">has a GIS site</a> (for tax maps, I believe).</p>
<p>It shows the property (<a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=23+Hillside+Rd.+ME+04011&amp;sll=43.909245,-70.015856&amp;sspn=0.000756,0.001491&amp;ie=UTF8&amp;ll=43.909148,-70.01607&amp;spn=0.001511,0.002983&amp;t=h&amp;z=19&amp;iwloc=addr" target="_blank">23 Hillside Rd.</a>) to have the graffiti on the roof in their Aerial Photo from April 2001.</p>
<p><em>(click image to enlarge)</em></p>
<div id="attachment_131" class="wp-caption alignnone" style="width: 310px"><a href="http://d-n-i.com/tidbits/wp-content/uploads/2008/09/23-hillside-rd-brunswick-2001.png"><img class="size-medium wp-image-131" title="23 Hillside Rd.  graffiti on the roof - Aerial Photo, April 2001" src="http://d-n-i.com/tidbits/wp-content/uploads/2008/09/23-hillside-rd-brunswick-2001-300x187.png" alt="23 Hillside Rd.  graffiti on the roof - Aerial Photo, April 2001" width="300" height="187" /></a><p class="wp-caption-text">Graffiti on the roof - April 2001</p></div>
<p>The graffiti on the roof is gone in the Aerial Photo of April 21, 2006 (or has been digitally removed).</p>
<div id="attachment_132" class="wp-caption alignnone" style="width: 310px"><a href="http://d-n-i.com/tidbits/wp-content/uploads/2008/09/23-hillside-rd-brunswick-2006.png"><img class="size-medium wp-image-132" title="23-hillside-rd-brunswick-2006" src="http://d-n-i.com/tidbits/wp-content/uploads/2008/09/23-hillside-rd-brunswick-2006-300x188.png" alt="23 Hillside Rd.  graffiti on the roof - Aerial Photo, April 21, 2006" width="300" height="188" /></a><p class="wp-caption-text">Graffiti removed - April 21, 2006</p></div>
<img src="http://d-n-i.com/tidbits/?ak_action=api_record_view&id=126&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://d-n-i.com/tidbits/2008/09/25/naughty-words-in-google-maps-brunswick-maine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crying, while eating</title>
		<link>http://d-n-i.com/tidbits/2005/06/23/crying-while-eating/</link>
		<comments>http://d-n-i.com/tidbits/2005/06/23/crying-while-eating/#comments</comments>
		<pubDate>Fri, 24 Jun 2005 00:47:40 +0000</pubDate>
		<dc:creator>dni</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[odd]]></category>

		<guid isPermaLink="false">/?p=50</guid>
		<description><![CDATA[Crying, while eating]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cryingwhileeating.com/" target="x">Crying, while eating</a></p>
<img src="http://d-n-i.com/tidbits/?ak_action=api_record_view&id=50&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://d-n-i.com/tidbits/2005/06/23/crying-while-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenager&#8217;s iPod goes boom</title>
		<link>http://d-n-i.com/tidbits/2005/05/13/teenagers-ipod-goes-boom/</link>
		<comments>http://d-n-i.com/tidbits/2005/05/13/teenagers-ipod-goes-boom/#comments</comments>
		<pubDate>Fri, 13 May 2005 14:09:45 +0000</pubDate>
		<dc:creator>dni</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">/?p=28</guid>
		<description><![CDATA[Teenager&#8217;s iPod goes boom Don&#8217;t put your iPod through the washing machine. And if for some reason you do, don&#8217;t try to fix it with a screwdriver. That&#8217;s the advice of fire investigators probing a small explosion that burned a &#8230; <a href="http://d-n-i.com/tidbits/2005/05/13/teenagers-ipod-goes-boom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theage.com.au/news/Breaking/iPod-explodes/2005/05/13/1115843351825.html?oneclick=true" target="x">Teenager&#8217;s iPod goes boom</a><br />
Don&#8217;t put your iPod through the washing machine. And if for some reason you do, don&#8217;t try to fix it with a screwdriver.</p>
<p>That&#8217;s the advice of fire investigators probing a small explosion that burned a hole in the bed of a Melbourne teenager who tried to perform emergency surgery on his ailing mp3 player.</p>
<img src="http://d-n-i.com/tidbits/?ak_action=api_record_view&id=28&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://d-n-i.com/tidbits/2005/05/13/teenagers-ipod-goes-boom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

